| Name | Year | 
|---|---|
| William C. Beener Jr. | 1965 | 
| Albertus VanderMeer | 1968 | 
| Michael Derrick | 1970 | 
| Thomas O'Brien | 1970 | 
| John J. Reso | 1970 | 
| Joseph Harvey | 1971 | 
| Donald Hand | 1975 | 
| Raymond Sands | 1976 | 
| Jack Nolan | 1979 | 
| Anthony Kostreba Jr. | 1985 | 
| Charles Bergen | 1991 | 
| John Kennedy Jr. | 1997 | 
| Vincent D'Aversa | 1998 | 
| James Felkey | 1998 | 
| William Whitecraft | 1998 | 
| C. William Winslade | 1998 | 
| Elmont Cheesman | 1998 | 
| Gary Margerum | 1998 | 
| Edward Rupprecht | 1999 | 
| Russell Bellmont | 1999 | 
| Gene Cadwallader | 1999 | 
| John Cadwallader Jr. | 2000 | 
| James Coyne | 2000 | 
| Daniel Felver | 2000 | 
| Robert J. Hairhoger | 2000 | 
| Richard Worrell | 2000 | 
| Michael Margerum | 2001 | 
| Walter Shimp | 2001 | 
| Kevin Bunn | 2002 | 
| Norman Hunsinger | 2002 | 
| Dennis Kennedy | 2002 | 
| George Mershon III | 2002 | 
| James Sheridan | 2002 | 
| Gary Wertz | 2002 | 
| Richard Cole | 2003 | 
| Robert Hibbs | 2003 | 
| John Hoffman | 2004 | 
| Henry Hoffmeister | 2004 | 
| John Dye | 2006 | 
| Ronald LaRue | 2006 | 
| Bruce Pellegrino | 2006 | 
| Kenneth Kotnarowski | 2007 | 
| David Neeld | 2007 | 
| Chris Bunn | 2008 | 
| Paul Fort | 2008 | 
| Richard Habgood | 2008 | 
| Alan McClister | 2008 | 
| John Poiron | 2008 | 
| Daniel Sweeney | 2009 | 
| Patrick Kobol | 2012 | 
| Robert J. Meier | 2012 | 
| Glenn Chamberlain | 2013 | 
| Felix Devaney | 2016 | 
| Joseph Devaney | 2016 | 
| James Foulds II | 2016 | 
| Rowland C. Girton Sr. | 2016 | 
| Stephen Melchiore | 2016 | 
| Tim K. Heasley | 2017 | 
| Wilford Ken Richards | 2018 | 
| Greg Kobol | 2019 | 
| John Kingham | 2020 | 
| Mike Plassa | 2020 | 
| Wes Foraker | 2021 | 
| Ron Workman | 2021 | 


